<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Interactive</title>
	<atom:link href="http://prizewire.net/category/promotion-ideas-by-industry/interactive-promotions/feed/" rel="self" type="application/rss+xml" />
	<link>http://prizewire.net</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 15:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eyeclick Technology</title>
		<link>http://prizewire.net/eyeclick-technology/</link>
		<comments>http://prizewire.net/eyeclick-technology/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:04:01 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[eyeclick]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=756</guid>
		<description><![CDATA[Eyeclick is an interactive floor and surface solution that combines intuitive human body motion with floors and surface areas. Interactive floor displays easily turn open floor spaces or unnoticed areas into an ongoing experience of movement, action, fun and excitement, stopping people in their tracks as they play, walk by or interact with promotional content. EyeStep interactive floor [...]]]></description>
			<content:encoded><![CDATA[<p>Eyeclick is an interactive floor and surface solution that combines intuitive human body motion with floors and surface areas.</p>
<p>Interactive floor displays easily turn open floor spaces or unnoticed areas into an ongoing experience of movement, action, fun and excitement, stopping people in their tracks as they play, walk by or interact with promotional content.</p>
<p>EyeStep interactive floor allows you to:</p>
<ul>
<li>Easily set up, assemble and control your interactive display</li>
<li>Use a rich set of embedded templates and visual effects</li>
<li>Easily customize the different visual effects</li>
<li>Brand a template with your corporate logo</li>
<li>Create a playlist of effects</li>
<li>Remotely schedule campaigns and content</li>
<li>Generate data reports on who interacts and for how long</li>
<li>Define interactive zones</li>
</ul>
<p>Login for more information on Eyeclick.</p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/eyeclick-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging sports with prize promotions to make your ads work harder</title>
		<link>http://prizewire.net/leveraging-sports-with-prize-promotions-to-make-your-ads-work-harder/</link>
		<comments>http://prizewire.net/leveraging-sports-with-prize-promotions-to-make-your-ads-work-harder/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 14:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[rebates]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=90</guid>
		<description><![CDATA[With budgets tightening, your advertising should be working as hard as it possibly can. Big offers work, and there’s no better time to add one than during hockey or basketball season. Everyone’s paying attention to anything related to their favorite sport. With every SCA-backed promotion, we cover the big prize for a fixed cost that’s [...]]]></description>
			<content:encoded><![CDATA[<p>With budgets tightening, your advertising should be working as hard as it possibly can. Big offers work, and there’s no better time to add one than during hockey or basketball season. Everyone’s paying attention to anything related to their favorite sport.</p>
<p>With every SCA-backed promotion, we cover the big prize for a fixed cost that’s just a fraction of the prize amount. <strong>If someone wins, we pay the winner</strong> and you get the glory. Here are four ways to make your advertising work harder during hockey and basketball season:</p>
<h3>If They Win, You Win</h3>
<p>You’ve probably heard about this one. If your team (or any team) wins a game or certain number of games, your customers win back the amount of their purchase. Ashley Furniture ran this promotion last year, offering <strong>free furniture if the Memphis Tigers </strong></p>
<p> <strong>won the championship.</strong> Check out the commercial:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_476baa06" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/476baa06/" /><embed id="viddler_476baa06" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/476baa06/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<h3>Bracket and Prediction Contests</h3>
<p>Bracket and prediction contests can attract huge participation, and they’re so easy to run. For example, The Buzz Sports Radio garnered six co-sponsors and over 4,000 registered players for their “Buzz Bracket Contest”. What’s great is that you can keep your brand &#8212; and your offers   &#8212; in front of fans and generate more traffic all season long.  Customers can enter at your store or online. </p>
<p class="alert"><a href="http://www.scapromotions.com/index.php?task=quote">Click to Request Information on These Promotions or Call 888-860-3700</a> </p>
<h3>Fan Participation</h3>
<p> <strong style="display:none"></strong> </p>
<p style="display:none">
<ul style="display:none">
<li></li>
</ul>
<p> Do you sponsor a sports team? Or just want to tie into the fun? Get fans down on the ice or the court for a half time promotion that highlights your brand and drives traffic into your store. Have fans register at your store, online or even with their cell phone. You can choose from dozens of our contests or make one up yourself. You can also run fan participation contests in your stores. Build an entire event around these contests and connect with customers in an entirely new way. See how Philips did it:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="viddler_13e9aa8d" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/13e9aa8d/" /><embed id="viddler_13e9aa8d" type="application/x-shockwave-flash" width="437" height="340" src="http://www.viddler.com/player/13e9aa8d/" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<h3>Prizecode</h3>
<p>Prizecode is a simple promotional tool that makes it easy to create a sports-themed promotion that ties in big prizes for a low, fixed cost. Promote your big offer, and then distribute prize codes to your customers and prospects. They go on-line to see if they won. How easy is that?<a href="http://prizewire.net/wp-content/uploads/2008/10/prizecode.jpg"><img class="alignright size-medium wp-image-120" title="prizecode" src="http://prizewire.net/wp-content/uploads/2008/10/prizecode-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>You can also use it to build a database and deliver a custom message online that can even include your video clips. It&#8217;s an easy way to deliver new content and generate signups online without involving your current website.</p>
<p>You can offer Prizecode for as little as 35 cents per play. Just provide your artwork or select from our pre-made sports-themed templates. Most jobs can be set up in 48 hours, so if you&#8217;re trying to put something big together at the last minute, this is a good option.</p>
<p><a href="http://basketball.prizecode.com" target="_blank">Play the demo here.</a> Passcode is &#8220;basketball&#8221;.</p>
<p class="alert"><a href="http://www.scapromotions.com/index.php?task=quote">Click to Request Information on These Promotions or Call 888-860-3700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/leveraging-sports-with-prize-promotions-to-make-your-ads-work-harder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Promo Stats</title>
		<link>http://prizewire.net/good-stats-on-interactive-promotions/</link>
		<comments>http://prizewire.net/good-stats-on-interactive-promotions/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[interactive promotions statistics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promotion trends]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=48</guid>
		<description><![CDATA[Donna DeClemente posts another good article siting prize promotion stats from a recent Jupiter Research study. Some key takeaways: Survey results released by Jupiter Research last year showed that when consumers were asked which where their top online activities, 50% of those answered participation in contests or sweepstakes. The only activities that scored higher involved [...]]]></description>
			<content:encoded><![CDATA[<p> <strong style="display:none"></strong> Donna DeClemente posts <a href="http://www.adotas.com/2008/02/interactive-promotions-blogs-a-winning-combination/ ">another good article siting prize promotion stats </a></p>
<p> from a recent Jupiter Research study. <span><strong>Some key takeaways: </strong></span><span>Survey results released by Jupiter Research last year showed that when consumers were asked which where their top online activities, 50% of those answered participation in contests or sweepstakes. The only activities that scored higher involved email, search, product research/buying and online billing/statements. These further stats demonstrate even more the value of online promotions:</span></p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/good-stats-on-interactive-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrizeCode Database Builder</title>
		<link>http://prizewire.net/prizecode-database-builder/</link>
		<comments>http://prizewire.net/prizecode-database-builder/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=45</guid>
		<description><![CDATA[As you can probably guess, here at SCA we’re always working on new ways to give away the big money. The new PrizeCode makes it especially easy to award the luxury prize of your choice while developing a valuable customer database, all for about 35 cents per lead.]]></description>
			<content:encoded><![CDATA[<p><a href="http://prizewire.net/wp-content/uploads/2008/06/prizecode-thumbjpg.jpg"></a> <u style="display:none"></u> <a href="http://prizewire.net/wp-content/uploads/2008/06/prizecode_jpg1.jpg"><img class="alignleft size-full wp-image-46" title="prizecode_jpg1" src="http://prizewire.net/wp-content/uploads/2008/06/prizecode_jpg1.jpg" alt="prize code promotion" width="300" height="108" /></a></p>
<p>As you can probably guess, here at SCA we’re always working on new ways to give away the big money. The new PrizeCode makes it especially easy to award the luxury prize of your choice while developing a valuable customer database, all for about 35 cents per lead. </p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/prizecode-database-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers Sportsnet</title>
		<link>http://prizewire.net/rogers-sportsnet/</link>
		<comments>http://prizewire.net/rogers-sportsnet/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fantasy sports]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=14</guid>
		<description><![CDATA[Sportsnet consistently offers fantasy sports games and prediction contests which help them build a database and generate additional sponsorship revenue. Their most recent launch offers up to $100,000 for predicting the UEFA Euro Tournament winners.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: "><a href="http://prizewire.net/wp-content/uploads/2008/06/rogers-thumb.jpg"></a><a href="http://prizewire.net/wp-content/uploads/2008/06/rogers-big.jpg"><img class="alignleft size-medium wp-image-15" title="rogers-big" src="http://prizewire.net/wp-content/uploads/2008/06/rogers-big-300x179.jpg" alt="rogers sportsnet soccer online promotion" width="300" height="179" /></a>Sportsnet consistently offers fantasy sports games and prediction contests which help them build a database and generate additional sponsorship revenue. Their most recent launch offers up to $100,000 for predicting the UEFA Euro Tournament winners.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/rogers-sportsnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husky Energy Fill-Er Up</title>
		<link>http://prizewire.net/husky-energy-fill-er-up-promotion/</link>
		<comments>http://prizewire.net/husky-energy-fill-er-up-promotion/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 22:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://prizewire.net/?p=10</guid>
		<description><![CDATA[Channel Promo Offers Canadians a Chance at Free Fuel and more prizes at retail locations throughout Canada. Contestants receive a game ticket when they make a purchase at more than 480 participating Husky, Mohawk or Husky House Restaurant retail locations in Canada. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://prizewire.net/wp-content/uploads/2008/06/husky-large.jpg"><img class="alignleft size-full wp-image-11" title="husky-large" src="http://prizewire.net/wp-content/uploads/2008/06/husky-large.jpg" alt="husky energy promotion" width="300" height="230" /></a>Channel Promo Offers Canadians a Chance at Free Fuel and more prizes at retail locations throughout Canada.</p>
<p>Contestants receive a game ticket when they make a purchase at more than 480 participating Husky, Mohawk or Husky House Restaurant retail locations in Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://prizewire.net/husky-energy-fill-er-up-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

